
Company Type:Supplier Export Data Update Time:2025-12-10 Origin: china, All year 2017 Supplier Transaction record 16 item ,Importing country:Russia
HScode 1
Times 16
Amount 366745.41
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190708 | File NO. | 10113110/080719/0098104 |
| Importer | АО "3М РОССИЯ" ![]() |
||
| Importer code | 7702045083 | ||
| Importer address | 108811, город Москва, км Киевское шоссе 22-й (п Московский), д 6 стр 1 | ||
| Supplier | 3M DABROWA GORNICZA EDC ПО ПОРУЧЕНИЮ 3M EMEA GMBH ЧЕРЕЗ FIEGE SP. Z O.O ![]() |
||
| City | - | ||
| Supplier address | 41-303, ПОЛЬША, DABROWA GORNICZA, UL. ROZDZIENSKIEGO 12 | ||
| Manufacturer | 3M COMPANY (ABRASIVES SYSTEM DIVISION) | ||
| NotifyParty | АО 3М РОССИЯ | ||
| Notifier address | 108811, Россия, город МОСКВА, П. МОСКОВСКИЙ, КИЕВСКОЕ Ш., 22-Й КМ, ДОМОВЛ 6, СТР. 1 | ||
| Origin | america | Loading country | Switzerland |
| HScode | 6804221800 | ||
| Product description | ШЛИФ.ИНСТРУМЕНТЫ ИЗ АГЛОМЕРИРОВАННЫХ АБРАЗИВОВ: ОТРЕЗНЫЕ КРУГИ ИЗ ИСКУСТВЕН.АБРАЗИВА КУБИТРОН НА СВЯЗКЕ ИЗ БАКЕЛИТОВОЙ СМОЛЫ,АРМИРОВАН,ПЛАСТИК.СЕТКОЙ, ДЛЯ ОБРАБОТКИ МЕТАЛЛА GREEN CORPS (ДОП.АРТ. 60980028819)-10 УП.ПО 5ШТ РАЗМЕР 75ММTranslation | ||
| Brand | 3M GREEN CORPS | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 1.235 | Gross weight | 1.3 |
| Incoterms | CIP | ||
| Total price(USD) | 69.2 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 56.0324 |
-
1HS Code
-
16Times
-
366745.41Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8467211000 | china | - | - | ||
| 20170701 | 8467211000 | china | - | - | ||
| 20170401 | 8467211000 | China | - | - | ||
| 20170801 | 8467211000 | china | - | - | ||
| 20170701 | 8467211000 | china | - | - | ||
| 20170801 | 8467211000 | china | - | - | ||
| 20170801 | 8467211000 | china | - | - | ||
| 20170801 | 8467211000 | china | - | - | ||
| 20170801 | 8467211000 | china | - | - | ||
| 20170701 | 8467211000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail